Sorted by
- List View
- Map View
- Grid View
-
$849,5003 Beds, 2 Baths1,899 sqft lot 5.00 acMLS 30002764
-
$1,175,0004 Beds, 4 Baths2,967 sqft lot 2,178 sqftMLS 30002832
-
$369,0005 Beds, 3 Baths3,120 sqft lot 5,663 sqftMLS 30002791
-
$650,0005 Beds, 4 Baths3,272 sqft lot 1.78 acMLS 30002739
-
$399,0003 Beds, 2 Baths1,228 sqft lot 6,099 sqftMLS 3810561 Days on Market
-
$182,5003 Beds, 2 Baths1,188 sqft lot 6,970 sqftMLS 30000610
-
$680,0004 Beds, 4 Baths2,432 sqft lot 25,265 sqftMLS 30002815
-
$259,9002 Beds, 1 Bath1,440 sqft lot 4,792 sqftMLS 30002818
-
$435,0003 Beds, 1 Bath1,152 sqft lot 16,989 sqftMLS 30002616
-
$250,0002 Beds, 1 Bath1,130 sqft lot 7.00 acMLS 30002812
-
$419,0002 Beds, 2 Baths1,344 sqft lot 43,560 sqftMLS 30002804
-
$725,0003 Beds, 3 Baths3,036 sqft lot 14.77 acMLS 30002813
-
$699,9005 Beds, 2 Baths2,443 sqft lot 2.50 acMLS 30002803
-
$229,5004 Beds, 2 Baths1,600 sqft lot 7,406 sqftMLS 30002801
-
$495,0004 Beds, 1 Bath1,741 sqft lot 10,498 sqftMLS 3810472 Days on Market
-
$259,9002 Beds, 1 Bath1,440 sqft lot 5,010 sqftMLS 3810622 Days on Market
-
$325,0002 Beds, 3 Baths1,042 sqft lot 19,167 sqftMLS 30002794
-
$899,0003 Beds, 2 Baths1,674 sqft lot 12.27 acMLS 30000507
-
$615,0003 Beds, 2 Baths1,608 sqft lot 6,970 sqftMLS 3810642 Days on Market
-
$615,0003 Beds, 2 Baths1,608 sqft lot 6,970 sqftMLS 30002772
-
$669,9003 Beds, 2 Baths1,800 sqft lot 1.51 acMLS 30002669
-
$1,200,0003 Beds, 2 Baths3,720 sqft lot 2.12 acMLS 30002775
-
$620,0003 Beds, 2 Baths1,750 sqftMLS 3809602 Days on Market
-
$1,450,0004 Beds, 3 Baths3,291 sqft lot 32,932 sqftMLS 3808672 Days on Market
-
$1,500,0003 Beds, 2 Baths1,792 sqft lot 8,712 sqftMLS 30002756
-
3 Beds, 2 Baths1,200 sqft lot 5,663 sqftMLS 30002655
-
$425,0004 Beds, 2 Baths2,016 sqft lot 19,167 sqftMLS 30002478
-
$899,9004 Beds, 2 Baths2,500 sqft lot 1.63 acMLS 30002800
-
$619,0002 Beds, 3 Baths1,120 sqft lot 3.28 acMLS 30002652
-
$785,0004 Beds, 4 Baths3,328 sqft lot 1.43 acMLS 30002793
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions