Sorted by
- List View
- Map View
- Grid View
-
$1,600,0005 Beds, 3 Baths2,844 sqft lot 4.74 acMLS 30000201
-
$229,0000 Beds, 0 Bathlot 43,560 sqftMLS 22300602
-
$3,700,0004 Beds, 3 Baths4,401 sqft lot 15.32 acMLS 22215745
-
$215,000lot 14,375 sqftMLS 22215134
-
$259,000lot 17,424 sqftMLS 22215126
-
$249,000lot 16,989 sqftMLS 22215125
-
$1,025,000lot 1.57 acMLS 22215124
-
$605,000lot 40,511 sqftMLS 22215123
-
$215,0000 Beds, 0 Bathlot 14,375 sqftMLS 22215108
-
$259,0000 Beds, 0 Bathlot 17,424 sqftMLS 22215107
-
$249,0000 Beds, 0 Bathlot 16,989 sqftMLS 22215106
-
$605,0000 Beds, 0 Bathlot 40,511 sqftMLS 22215104
-
$4,850,0005 Beds, 5 Baths7,410 sqft lot 40.00 acMLS 22215080
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions